Theses
Title | Author | Supervisor | Degree | Year |
Classification Via Reconstruction Using A Multi-Channel Deep Learning Architecture | Ti Wang | Dr. Daniel Silver | Masters | 2013 |
A Review and Analysis of Spritegen and Its Applications | Kyle D. Read | Dr. Darcy Benoit | Honours | 2013 |
Parallelization of XML Compressor: XSAQCT | Tyler D.W. Corbin | Dr. Tomasz Müldner and Dr. Darcy Benoit | Honours | 2013 |
Development and Adaptation of The Newradial Web Application to Arbitrary Data Sources | Jake Bruce | Dr. Darcy Benoit/Dr. Rick Giles/Dr. Jon Saklofske | Honours | 2013 |
A Personal Meeting Scheduling Agent | S. M. Mozammal Hossain | Dr. Elhadi Shakshuki | Masters | 2013 |
An Analysis of Context-sensitive Neural Networks | Duane Currie | Dr. Daniel Silver | Masters | 2012 |
Web Census iPad Application | Azadeh Kashian | Darcy Benoit/Andre Trudel | Masters | 2012 |
Context-Aware Driver Assistance System | Wael Yousef M. Alghamdi | Dr. Daniel L. Silver | Masters | 2012 |
EEG Data Compression | Alex Sanford | James Diamond | Honours | 2012 |
The iAcadia Update and Object Identification on the IOS Platform | Charles Albert Greene | Darcy Benoit | Honours | 2012 |
Base station controlled intelligent cluster-based routing in wireless sensor networks | Yifei Jiang | Dr. Sajid Hussain and Dr. Haiyi Zhang | Masters | 2011 |
Extending the XML Compressor Exact with Lazy Updates | Christopher W. J. Fry | Tomasz Muldner/Rick Giles | Masters | 2011 |
The Design and Development of the iAcadia iOS Application | Ryan Glenn Wooden | Darcy Benoit | Honours | 2011 |
Energy Efficient Data Gathering for Wireless Sensor Networks | Ashif Yousuf | Sajid Hussain/Darcy Benoit | Masters | 2011 |
Domain Name Census | Peng Luo | Andre Trudel/Darcy Benoit | Masters | 2011 |
Page 3 of 23
Thesis 31 - 45, Total: 340
|