Theses
Title | Author | Supervisor | Degree | Year |
Detecting Misbehaving Nodes in Mobile Ad hoc Networks | Nan Kang | Elhadi Shakshuki | Masters | 2011 |
Based Station Controlled Intelligent Cluster-Based Routing in Wireless Sensor Networks | Yifei Jiang | Sajid Hussain/Haiyi Zhang | Masters | 2011 |
Context-Sensitive Multiple Task Learning with Consolidated Domain Knowledge | Benjamin Fowler | Daniel L. Silver | Masters | 2011 |
Virtual MIMO for energy efficient cognitive wireless sensor network | Anwarul Azim | Dr. Sajid Hussain | Masters | 2010 |
Energy Efficient Virtual Backbone Using Dominating Sets for Wireless Sensor Networks | Mubashsharul I. Shafique | Haiyi Zhang/Sajid Hussain | Masters | 2010 |
Secure and Resource Efficient Key Predistribution Technique for Wireless Sensor Networks | Md Shafayat Rahman | Sajid Hussain/Darcy Benoit | Masters | 2010 |
Inductive Transfer Applied to the Prediction of Ground Water Levels | Patrick Adam Drane | Daniel Silver | Honours | 2010 |
Web Server Classification Using the Multinomial Naive Bayes Algorithm | Lin Zhang | Darcy Benoit | Masters | 2010 |
Image Morphing: Inductive Transfer Between Tasks that Have Multiple Outputs | Liangliang (Steven) Tu | Daniel Silver | Masters | 2010 |
Exact: A queryable XML compressor | Christopher W. J. Fry | Dr. Tomasz Muldner | Honours | 2009 |
Non-Greedy Lempel-Ziv Data Compression | Graham Taylor Little | James Diamond | Honours | 2009 |
Database File Systems | Jaroslav Bosak | Darcy Benoit | Honours | 2009 |
Efficiently Solving Probabilistic Interval Algebra Networks | Kai Zhang | André Trudel | Masters | 2009 |
Automatically Scheduled Incremental Checkpoint (ASIC) in Derby | Zhuohui Qiu | Darcy Benoit | Masters | 2009 |
Language Identification on the WWW | Lehe Cai | Darcy Benoit | Masters | 2009 |
Page 4 of 23
Thesis 46 - 60, Total: 340
|